Description
BRONCO ATV/UTV OIL FILTER
| OEM | Arctic Cat: 3436-021 Arctic Cat: 0812-034 |
|---|
- Enviro Fees will be added
| Province | Fee Description | Fee Amount |
|---|---|---|
| AB | EHF OIL FILTER | $0.55 |
| BC | EHF OIL FILTER | $0.65 |
| MB | EHF OIL FILTER | $0.55 |
| NB | EHF OIL FILTER | $0.30 |
| NL | EHF OIL FILTER | $0.60 |
| NS | EHF OIL FILTER | $0.40 |
| PE | EHF OIL FILTER | $0.50 |
| QC | EHF OIL FILTER | $0.30 |
| SK | EHF OIL FILTER | $0.55 |
| ARCTIC CAT | |
|---|---|
| 350 CR | 2011-2012 |
| 366 4X4 | 2008-2011 |
| 366 4X4 SE | 2008-2011 |
| 425 CR EFI | 2011-2012 |
| 450 (ALL) | 2011-2016 |
| 500 AUTOMATIC 4X4 | 2008-2009 |
| 500 CORE | 2013-2015 |
| 550 (ALL) | 2009-2017 |
| 700 (ALL) | 2008-2017 |
| ALTERRA 400 | 2016-2017 |
| ALTERRA 450 | 2016-2024 |
| ALTERRA 500 | 2016-2018 |
| ALTERRA 500 XT EPS | 2016 |
| ALTERRA 550 TRV XT EPS | 2017 |
| ALTERRA 570 | 2019-2020 |
| ALTERRA 700 EPS | 2017-2021 |
| TRV 400 | 2009-2013 |
| XC 450 EFI | 2011-2016 |
| 700 BEARCAT 3000 LT | 2016-2017 |
| NORSEMAN 3000 | 2018-2019 |
| PANTERA 3000 | 2017-2019 |
| ZR 3000 | 2017-2019 |
| PROWLER 1000 H2 EFI XTZ | 2009-2010 |
| PROWLER 1000 XTZ PS | 2011-2013 |
| PROWLER 500 | 2016-2019 |
| PROWLER 500 HDX | 2015 |
| PROWLER 550 XT | 2013 |
| PROWLER 550 XT H1 EFI | 2010-2011 |
| PROWLER 550I XT | 2012 |
| PROWLER 650 | 2008 |
| PROWLER 650 H1 | 2007 |
| PROWLER 650 XT H1 | 2006-2009 |
| PROWLER 700 | 2013,2016-2017 |
| PROWLER 700 HDX PS | 2011,2014 |
| PROWLER 700 HDX XT PS | 2015 |
| PROWLER 700 XT PS | 2015 |
| PROWLER 700 XTX H1 EFI | 2009-2010 |
| PROWLER 700 XTX PS | 2014 |
| PROWLER 700 XTX PS EFI | 2011 |
| PROWLER 700I HDX PS | 2012 |
| PROWLER 700I XTX PS | 2012 |
| WILDCAT 1000 | 2016-2017 |
| WILDCAT 1000 GT | 2012 |
| WILDCAT 1000 LTD PS | 2013-2015 |
| WILDCAT 1000 PS | 2013-2015 |
| WILDCAT 4X 1000 | 2015 |
| WILDCAT SPORT 700 | 2015-2017 |
| WILDCAT SPORT 700 LTD | 2018-2019 |
| WILDCAT TRAIL 700 | 2014-2018 |
| WILDCAT TRAIL 700 LTD | 2019 |
| WILDCAT X 1000 | 2015,2018-2019 |
| WILDCAT X 1000 PS | 2013 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security


