Description
From Bronco-same specs as OEM but come standard with 10% stiffer springs. sold in singles.
| Part Number |
Position | Top hole I.D. | Top eyelet width | Bottom hole I.D. | Bottom eyelet width | Tube O.D. |
Stroke | Spring O.D. | Spring wire diameter |
Spring rate (lbs./inch) | Spring rate (kg/ mm) |
C to C |
| 06-20007 | FRONT |
10 | 26 |
10 | 26 |
38 |
152 |
9.5 |
471 |
| Item Identifiers | ||||
|---|---|---|---|---|
|
||||
FITMENT
| CAN-AM | |
|---|---|
| OUTLANDER 650 | 2010-2012 |
| OUTLANDER 650 XT | 2010-2012 |
| OUTLANDER 800R | 2010-2011 |
| OUTLANDER 800R XT | 2010-2011 |
| OUTLANDER MAX 500 | 2010-2012 |
| OUTLANDER MAX 650 | 2010-2012 |
| OUTLANDER MAX 650 XT | 2010-2012 |
| OUTLANDER MAX 650 XT-P | 2012 |
| OUTLANDER MAX 800 | 2010-2012 |
| OUTLANDER MAX 800 LTD | 2010-2012 |
| OUTLANDER MAX 800 XT | 2010-2012 |
| OUTLANDER MAX 800R | 2010-2012 |
| OUTLANDER MAX 800R LTD | 2010-2012 |
| OUTLANDER MAX 800R XT | 2010-2012 |
| OUTLANDER MAX 800R XT-P | 2012 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security


